Insights into the MS22
- Front-opening machine for bar machining
- Freely accessible and thus extremely user-friendly
- Highly-dynamic slides with sliding guide (X-axis)
- Non-wearing Z-axis due to quills with hydrostatic support
- Rear-end machining with synchronized spindle
- 6 tools maximum for backworking
Key Features
Working spindles | Number max | 6 |
Bar capacity | 22mm | |
Speed max | 10,000rpm | |
Power max | 15kW | |
Torque max | 18Nm | |
Synchronous spindle | Number max | 2 |
Bar capacity | 22mm | |
Speed max | 10,000rpm | |
Power max | 12kW | |
Torque max | 14Nm | |
Slide travel Z | 120mm | |
Number of tools for backworking | 3 | |
Tool carrier | Number max | 11 |
Slide travel X | 62mm | |
Slide travel Y | ± 12 | |
Slide travel Z | 85mm | |
Tool carrier, cutoff an back-boring slide | Number max | 2 |
Slide travel X | 62mm | |
Number of tools for backworking | 3, (2 of them drive) | |
Dimensions, weight, connecting power | Weight | 5,700kg |
Connecting power | 62kW | |
Control | iXpanel - i4.0 ready | Basis Siemens S840D sl |
Multi-Touch screen | 18.5" |
“Apart from keeping down overheads, the Index multi has delivered other advantages. The machine is more rigidly built than our single-spindle lathes, so vibration is minimised, leading to better accuracy and surface finish and much longer tool life.”
– Mark Bevan, Managing Director
MS22 results in a five-fold productivity increase
An MS22 in operation at MJB Precision Engineering can turn-mill in 24 seconds a component that takes a sliding-head lathe 120 seconds to complete.
MJB Precision Engineering Case Study